WINES ( Disc 30% for Bottle )
WINES ( Disc 30% for Bottle )
CHAMPAGNE
CHAMPAGNE
- N/V | France | Mum Cardone Rouge- |
3.500K| 2450K - N/V | France | Moet & Chandon- |
3.800K| 1.400K - N/V | France | Lanson Brut90K |
500K| 350K
- N/V France- |
3.500K| 2450KMum Cardone Rouge
- N/V France- |
3.800K| 2660KMoet & Chandon
- N/V France-K |
2000K| 1.400KLanson Brut
SPARKLINGS
SPARKLINGS
- N/V | Australia | Yellow Glen Pink- |
1.100K| 770K - N/V | Australia | Yellow Glen Yellow- |
1.100K| 770K - N/V | Indonesia | Cape Discovery90K |
500K| 350K - N/V | Italy | Botega Moscato Rose- |
1280K| 896K - 2016 | Spain | Gramona Imperial- |
1.800K| 1.260K - N/V | Chille | Valdivieso Brut- |
750K| 525K - N/V | Australia | Chandon Brut- |
1.200K| 850K - N/V | Italy | Fashion Presecco- |
915K| 640K - N/V | Italy |Flumen Prosecco- |
750K| 525K - N/V | Italy | Lagioiosa- |
1.200K| 840K - N/V | Australia | Sacred Hill Brut- |
750K| 525K
- N/V | Australia- |
1.100K| 770KYELLOW GLEN PINK
- N/V | Australia- |
1.100K| 770KYELLOW GLEN YELLOW
- N/V | Indonesia90K |
500K| 350KCAPE DISCOVERY
- N/V | Italy- |
1280K| 896KBOTEGA MOSCATO ROSE
- 2016 | Spain- |
1.800K| 1.260KGramona Imperial
- N/V | Chille- |
750K| 525KValdivieso Brut
- N/V | Australia- |
120K| 850KChandon Brut
- N/V | Italy- |
915K| 640KFashion Presecco
- N/V | Italy- |
750K| 525KFlumen Prosecco
- N/V | Italy- |
1.200K| 840KLagioiosa
- N/V | Australia- |
750K| 525KSacred Hill Brut
WHITE WINES
WHITE WINES
- N/V | Bali | Plaga Sauv Blanc90K |
650K| 455K - N/V | Bali | Plaga Chardonnay90K |
650K| 455K - 2017 | New Zealand | Kim Crawford Sauv Blanc- |
900K| 630K - 2021 | Indonesia | Cape Discovery Sauv Blanc90K |
600K| 420K - 2021 | South Australia | Penfold Koonunga Hill Chard- |
1100K| 770K - 2019| France | Andre Goichot Chablis- |
1700K| 1190K - 2021 | Australia | 30 Mile Sauv Blanc- |
700K| 490K - 2021 | Chile | Soleca Sauv Blanc115 |
780K| 546K - 2020 | New Zealand| Babydoll Sauv Blanc- |
900K| 630K - 2022 | Australia | Xanadu Sauv Blanc- |
1000K| 700K - 2022 | Chile | Vina Ventisquero- |
650K| 455K - 2021 | New Zealand | Woven Stone Sauv Blanc- |
850K| 595K - 2022 | West Australia | Plan B Sauv Balnc-|
900K| 630K - 2023 | New Zealand | White Monkey Sauv Blanc-|
| 690K| 483K - 2022 | Italia | Torresella Pinot Grigio-|
| 750K| 525K - 2020 | Australia | Ashbrook Chardonnay-|
| 1500K| 1050K - 2022 | Italia | Attems Pinot Grigio-|
| 1500K| 1050K
- N/V | Bali90K |
650K| 455KPLAGA SAUV BLANC
- N/V | Bali90K |
650K| 455KPLAGA CHARDONNAY
- 2017 | New Zealand- |
900K| 630KKIM CRAWFORD SAUV BLANC
- 2021 | Australia90K |
600K| 420KCAPE DISCOVERY SAUV BLANC
- 2021 | South Aus- |
1100K| 770KPENFOLD KOONUNGA HILL CHARD
- 2019 | France- |
1700K| 1190KANDRE GOICHOT CHABLIS
- 2021 | Aus- |
700K| 490K30 Mile Sauv Blanc
- 2021 | Chile115|
780K| 546KSoleca Sauv Blanc
- 2020 | New Zealand-|
900K| 630KBabydoll Sauv Blanc
- 2022 | Australia-|
1000K| 700KXanadu Sauv Blanc
- 2022 | Chile- |
650K| 455KVina Ventisquero
- 2021 | New Zealand- |
850K| 595KWoven Stone Sauv Blanc
- 2022 | West Australia- |
900K| 630KPlan B Sauv Blanc
- 2023 | New Zealand- |
690K| 483KWhite Monkey Sauv Blanc
- 2022 | Italy- |
| 750K| 525KTorresella Pinot Grigio
- 2020 | Australia- |
| 1500K| 1050KAshbrook Chardonnay
- 2022 | Italy- |
| 1500K| 1050KAttems Pinot Grigio
RED WINES
RED WINES
- N/V | Bali | Plaga Cab. Merlot90K |
650K| 455K - 2018 | Australia | Penfold Bin 407 Cab Sauv- |
3.500K| 2.450K - 2019 | Australia | Penfold Bin 389 Cab Shiraz- |
3.500K| 2.450K - 2018 | Bali | Plaga Vintage Club Carmenere Merlot- |
610K| 427K - 2020 | New Zealand | Kim Crawford Pinot Noir- |
900K| 630K - 2019 | Indonesia | Cape Discovery Cab Merlot90K |
600K| 420K - 2020 | Australia | Cape Discovery Shiraz90 |
600K| 420K - N/V | Bali | Plaga Cab. Sauv90K |
650K| 455K - 2020 | South Australia | Penfold Koonunga hill shiraz- |
1100K| 770K - 2020 | New Zealand | White Monkey Pinot Noir- |
850K| 595K - 2019 | South Australia | Penfold Cabernet Shiraz Bin 8- |
2200K| 1540K - 2019 | South Australia | Penfold Shiraz Bin 28- |
2100K| 1470K - 2021 | Chile | Soleca Cab. Sauv115 |
780K| 546K - 2019 | South Australia | Gold Trees Cab. Sauv115 |
750K| 525K - 2021 | Australia | McPheron Andrew Shiraz- |
630K| 441K - 2017 | Australia | Katnook Estate Cab. Sauv- |
1.250K| 875K - 2017 | Argentina | Keiken Malbec- |
850K| 595K - 2022 | Argentina | Casa Mandoza Malbec115 |
950K| 665K - 2021 | Chile | Montes Cab. Sauv- |
950K| 665K - 2018 | Australia | Ashbrook Cab Sauv- |
1500K| 1050K
- N/V | Bali90K |
650K| 455KPlaga Cab. Merlot
- 2019 | Australia- |
3.500K| 2.450KPenfold Bin 407 Cab Sauv
- 2019 | Australia- |
3.500K| 2.450KPenfold Bin 389 Cab Shiraz
- 2018 | Bali- |
610K| 427KPLAGA VINTAGE CLUB CARMENERE MERLOT
- 2020 | New Zealand- |
900K| 630KKIM CRAWFORD PINOT NOIR
- 2020 | Australia90K |
600K| 420KCAPE DISCOVERY CAB MERLOT
- 2020 | Australia90K |
600K| 420KCape Discovery Shiraz
- N/V | BALI90K |
650K| 455KPlaga Cab. Sauv
- 2021 | South Australia- |
1100K| 770KPENFOLD KOONUNGA HILL SHIRAZ
- 2020 | New Zealand- |
850K| 595KWhite Monkey Pinot Noir
- 2019 | South Australia- |
2200K| 1540KPenfold Cabernet Shiraz Bin 8
- 2019 | South Australia- |
2100K| 1470KPenfold Shiraz Bin 28
- 2021| Chile115K |
780K| 546KSoleca Cab. Sauv
- 2019| South Australia115K |
750K| 525KGold Tress Cab. Sauv
- 2021| Australia-|
630K| 441KMcPheron Andrew Shiraz
- 2017 Australia-|
1.250K| 875KKatnook Estate Cab. Sauv
- 2020 Argentina-|
850K| 595KKeiken Malbec
- 2022 Argentina115K |
950K| 665KCasa Mandoza Malbec
- 2021 Chile-|
950K| 665KMontes Cab. Sauv
- 2018 Australia-|
1500K| 1050KAshbrook Cab Sauv
ROSE
ROSE
- N/V | Bali | Plaga Rose90K |
650K| 455K - 2021 | Indonesia | Cape Discovery Rose- |
600K| 420K - 2023 | New Zealand | White Monkey Rose- |
690K| 483K
- N/V | Bali90K |
650K| 455KPLAGA ROSE
- 2018 | Indonesia90K |
600K| 420KCAPE DISCOVERY ROSE
- 2023 | New Zealand- |
690K| 483KWHITE MONKEY ROSE
SWEET
SWEET
- 2021 | Italy- |
860K| 602KSciandor Moscato D’Asti
- N/V | Bali90K |
650K| 455KPlaga Sweet Rose
- 2020 | Italy | Sciandor Moscato D’Asti- |
860K| 602K - N/V | Bali | Plaga Sweet Rose90K |
650K| 455K