WINES ( Disc 30% for Bottle )
WINES ( Disc 30% for Bottle )
CHAMPAGNE
CHAMPAGNE
glass | bottle
- N/V | France | Mum Cardone Rouge- |
3.500K| 2.450K - N/V | France | Moet & Chandon- |
3.800K| 2.660K
- N/V | France- |
3.500K| 2.450KMUM CARDONE ROUGE
- N/V | France- |
3.800K| 2.660KMUM CARDONE ROUGE
SPARKLINGS
SPARKLINGS
- N/V | Australia | Yellow Glen Pink- |
1.100K| 770K - N/V | Australia | Yellow Glen Yellow- |
1.100K| 770K - N/V | Indonesia | Cape Discovery90K |
500K| 350K - N/V | Australia | Sacred Hill Brut- |
680K| 476K - N/V | Italy | Botega Moscato- |
1280K| 896K - N/V | Italy | Zonin Prosseco- |
600K| 420K - 2016 | Spain | Gramona Imperial- |
1.800K| 1.260K - N/V | Italy | LA GIOIOSA Prosecco- |
800K| 560K - N/V | Chille | Valdivieso Brut- |
750K| 525K
- N/V | Australia- |
1.100K| 770KYELLOW GLEN YELLOW
- N/V | Australia- |
1.100K| 770KYELLOW GLEN YELLOW
- N/V | Indonesia90K |
500K| 350KCAPE DISCOVERY
- N/V | Australia- |
680K| 476KSACRED HILL BRUT
- N/V | Italy- |
1280K| 896KBOTEGA MOSCATO
- N/V | Italy- |
680K| 476KZONIN PROSSECO
- 2016 | Spain- |
1.800K| 1.260KGramona Imperial
- N/V | Italy- |
800K| 560KLA GIOIOSA Prosecco
- N/V | Chille- |
750K| 525KValdivieso Brut
WHITE WINES
WHITE WINES
- N/V | Bali | Plaga Sauv Blanc90K |
500K| 350K - N/V | Bali | Plaga Chardonnay90K |
500K| 350K - 2020 | New Zealand | White Monkey Sauv Blanc- |
610K| 427K - 2016 | Australia | Rawson Retreat Sauv Blanc110K |
680K| 476K - N/V | USA | Barefoot Sauv Blanc- |
660K| 462K - 2017 | New Zealand | Kim Crawford Sauv Blanc- |
850K| 595K - 2018 | Indonesia | Cape Discovery Sauv Blanc90K |
500K| 350K - 2018 | New Zealand | Ohau Gravels- |
720K| 504K - 2021 | South Australia | Penfold Koonunga Hill Chard- |
1000K| 700K - 2014 | France | Andre Goichot Chablis- |
1700K| 1190K - 2019 | West Australia | Richland Sauv Blanc- |
850K| 595K - 2021 | Australia | 30 Mile Sauv Blanc- |
700K| 490K - 2021 | Chile | Soleca Sauv Blanc115K |
780K| 546K - 2021 | New Zealand | Babydoll Sauv Blanc- |
850K| 595K
- N/V | Bali90K |
500K| 350KPLAGA SAUV BLANC
- N/V | Bali90K |
500K| 350KPLAGA CARDONAY
- 2020 | New Zealand- |
610K| 427KWHITE MONKEY SAUV BLANC
- 2016 | Australia110K |
680K| 476KRAWSON RETREAT SAUV BLANC
- N/V | USA- |
660K| 462KBAREFOOT SAUV BLANC
- 2017 | New Zealand- |
850K| 595KKIM CRAWFORD SAUV BLANC
- 2018 | Indonesia90K |
500K| 350KCAPE DISCOVERY SAUV BLANC
- 2018 | New Zealand- |
720K| 504KOHAU GRAVELS
- 2021 | South Aus- |
1000K| 700KPENFOLD KOONUNGA HILL CHARD
- 2014 | France- |
1700K| 1190KANDRE GOICHOT CHABLIS
- 2019 | West Aus- |
850K| 595KRICHLAND SAUV BLANC
- 2021 | Aus- |
700K| 490K30 Mile Sauv Blanc
- 2021 | Chile115K |
780K| 546KSoleca Sauv Blanc
- 2021 | New Zealand- |
850K| 595KBabydoll Sauv Blanc
RED WINES
RED WINES
- N/V | Bali | Plaga Cab. Merlot90K |
500K| 350K - N/V | USA | Barefoot Cab Sauv110K |
610K| 427K - 2016 | Australia | Penfold Bin 407 Cab Sauv- |
3.500K| 2.450K - 2016 | Australia | Penfold Bin 389 Cab Shiraz- |
3.500K| 2.450K - 2018 | Bali | Plaga Vintage Club Carmenere Merlot- |
610K| 427K - 2020 | New Zealand | Kim Crawford Pinot Noir- |
900K| 630K - 2016 | Indonesia | Cape Discovery Cab Merlot90K |
500K| 350K - N/V | Bali | Plaga Cab. Sauv90K |
500K| 350K - 2020 | South Australia | Penfold Koonunga hill shiraz- |
1100K| 770K - 2020 | New Zealand | White Monkey Pinot Noir- |
850K| 595K - 2019 | South Australia | Penfold Cabernet Shiraz Bin 8- |
1900K| 1330K - 2019 | South Australia | Penfold Shiraz Bin 28- |
1800K| 1260K - 2019 | Australia | 30 Mile Cabernet Sauv- |
700K| 490K - 2021 | Chile | J. Bouchon Reserva Malbeo- |
800K| 560K - 2021 | Chile | Soleca Cab. Sauv115K |
780K| 546K - 2019 | South Australia | Gold Trees Cab. Sauv115K |
750K| 525K - 2019 | South Australia | Gold Trees Shiraz115K |
750K| 525K - 2020 | Australia | McPheron Andrew Shiraz- |
630K| 441K - 2016 | Australia | Katnook Estate Cab. Sauv- |
1.250K| 875K
- N/V | Bali90K |
500K| 350KPlaga Cab. Merlot
- N/V | USA110K |
610K| 427KBAREFOOT CAB SAUV
- 2016 | Australia- |
3.500K| 2.450KPenfold Bin 407 Cab Sauv
- 2016 | Australia- |
3.500K| 2.450KPenfold Bin 389 Cab Shiraz
- 2018 | Bali- |
610K| 427KPLAGA VINTAGE CLUB CARMENERE MERLOT
- 2020 | New Zealand- |
900K| 630KKIM CRAWFORD PINOT NOIR
- 2016 | Indonesia90K |
500K| 350KCAPE DISCOVERY CAB MERLOT
- 2020 | South Australia- |
1100K| 770KPENFOLD KOONUNGA HILL SHIRAZ
- 2020 | New Zealand- |
850K| 595KWhite Monkey Pinot Noir
- 2019 | South Australia- |
1900K| 1330KPenfold Cabernet Shiraz Bin 8
- 2019 | South Australia- |
1800K| 1260KPenfold Shiraz Bin 28
- 2019 | Australia- |
700K| 490K30 Mile Cabernet Sauv
- 2021 | Chile- |
800K| 560KJ. Bouchon Reserva Malbeo
- 2021 | Chile115K |
780K| 546KSoleca Cab. Sauv
- 2019 | South Australia115K |
750K| 525KGold Trees Cab. Sauv
- 2019 | South Australia115K |
750K| 525KGold Trees Shiraz
- 2020 | Australia- |
630K| 441KMcPheron Andrew Shiraz
- 2016 | Australia- |
1.250K| 875KKatnook Estate Cab. Sauv
ROSE
ROSE
- N/V | Bali | Plaga Rose90K |
500K| 350K - 2018 | Indonesia | Cape Discovery Rose- |
500K| 350K
- N/V | Bali90K |
500K| 350KPLAGA ROSE
- 2018 | Indonesia90K |
500K| 350KCAPE DISCOVERY ROSE
SWEET
SWEET
- 2020 | Italy- |
860K| 602KSciandor Moscato D’Asti
- N/V | Bali90K |
500K| 350KPlaga Sweet Rose
- 2020 | Italy | Sciandor Moscato D’Asti- |
860K| 602K - N/V | Bali | Plaga Sweet Rose90K |
500K| 350K